MODELO | PRECIO |
Alcatel 203 | 99 |
Alcatel 600A | 239 |
Alcatel 708A | 359 |
Alcatel 800 | 369 |
Alcatel OT360 | 199 |
Alcatel OT660 | 289 |
Alcatel S215 | 109 |
Apple IPHONE 16GB | 1,599 |
Apple IPHONE 16GB 3GS | 2,629 |
Apple IPHONE 32GB 3GS | 2,959 |
Apple IPHONE 8GB | 1,349 |
Blackberry 8220 KICKSTAR | 1,099 |
Blackberry 8310 | 1,759 |
Blackberry 8520 | 1,299 |
Blackberry 8900 | 1,699 |
Blackberry 9000 BOLD | 1,899 |
Blackberry 9500 | 2,499 |
Blackberry 9700 | 2,299 |
HTC 4351 ATLAS | ND |
HTC P3451 TOUCH | 1,549 |
HTC S711 VOXX | ND |
Huawei T201 | 89 |
LG GB125 | 179 |
LG GB190 | 209 |
LG GM205 | 349 |
LG GM210 | 449 |
LG GM630 | 769 |
LG GT360 | 449 |
LG KC910 | 1,949 |
LG KM900 | 1,549 |
LG KP109 | 119 |
LG KP151 | 219 |
LG KP260 | 329 |
LG KP570 | 649 |
LG MG370 | 179 |
LG MU550 | 499 |
MODU EXPRESS | 569 |
MODU JACKET | 599 |
Motorola E8 | 599 |
Motorola E8 AUDI | 599 |
Motorola EM28 | 419 |
Motorola Q | 999 |
Motorola Q9 | 1,199 |
Motorola QA1 | 959 |
Motorola U9 | 399 |
Motorola U9 PARL | 399 |
Motorola V8 | 899 |
Motorola V8 PARL | 899 |
Motorola V9 | 1,199 |
Motorola ZN300 | 549 |
Motorola ZN5 | 1,449 |
Netbook LG X110 | 1,699 |
Nokia 1200 | 99 |
Nokia 1208 | 109 |
Nokia 1661 | 139 |
Nokia 2330 | 219 |
Nokia 2730 | 399 |
Nokia 3120 3G | 429 |
Nokia 5030 | 179 |
Nokia 5130 | 399 |
Nokia 5530 | 999 |
Nokia 5610 | 1,199 |
Nokia 5800 | 1,299 |
Nokia 6120 | 829 |
Nokia 6500 | 769 |
Nokia 7610 | 999 |
Nokia E50 | 629 |
Nokia E62 | 699 |
Nokia E63 | 959 |
Nokia E71 | 1,799 |
Nokia N78 | 1,359 |
Nokia N96 | 2,699 |
Nokia N97 | 2,849 |
Samsung 1085 | 99 |
Samsung A736 PERIDOT | 419 |
Samsung E1107 SOLAR | 249 |
Samsung E1155 | 189 |
Samsung E2120 ZINNIA | 199 |
Samsung E2210 | 289 |
Samsung I455 IMPULE | 599 |
Samsung I6220 STAR TV | 899 |
Samsung I637 JACKIE | 999 |
Samsung M2310 CANCAN | 329 |
Samsung M2510 DISCO | 399 |
Samsung M7600 BEAT DJ | 919 |
Samsung S3650 CORBY | 649 |
Samsung S5230 STAR | 749 |
Samsung S8000 JET | 1,579 |
Samsung U900L SOUL | 1,049 |
Sony Ericsson C510 | 799 |
Sony Ericsson C702 | 999 |
Sony Ericsson C902 | 1,599 |
Sony Ericsson F305 | 549 |
Sony Ericsson J105 | 399 |
Sony Ericsson K850 | 1,339 |
Sony Ericsson R300 | 179 |
Sony Ericsson SATIO | 2,999 |
Sony Ericsson W205 | 369 |
Sony Ericsson W395 | 639 |
Sony Ericsson W508 | 799 |
Sony Ericsson W705 | 1,199 |
Sony Ericsson W760 | 1,099 |
Sony Ericsson W880 | 1,149 |
Sony Ericsson W890 | 1,119 |
Sony Ericsson W980 | 1,719 |
Sony Ericsson X1 | 3,179 |
TOCS M004 | 299 |
TREO 680 | 1,199 |
TREO 750 | 1,999 |
UTStarcom FM1238 | 149 |
Verykool I250 | 399 |
Verykool I500 | 299 |
ZTE A302 | 89 |
ZTE A66 SIN RADIO | 79 |
ZTE F100 | 299 |
ZTE N280 TV | 459 |
Páginas
▼
domingo, 2 de mayo de 2010
Modelos y Precios de equipos Prepago Claro
A continuación una lista detallada de los modelos y los precios de los equipos que vende claro actualmente.
No hay comentarios:
Publicar un comentario